Industrial Electrical Enclosure EID-EN4SD W Series: Eclipse Series - NEMA 4, 12 Single Window Door (SDW) Enclosure.

 

 

           

 

                       EID-EN4SDW Series, Eclipse Series - NEMA 4, 12 Single Window Door Enclosure.

 

Application:

 

  • Designed to enclose electrical and/or electronic equipment in wall-mount applications where viewing of component operation is necessary while maintaining protection ratings.

  • Impressive styling features like hidden hinges, attractive latching systems make the Eclipse a suitable addition to any high-tech equipment installation.

  • A wide range of sizes and practical accessories make this product line a complete package.

Standards:

  • UL 508 Type 3R, 4, and 12

  • CSA Type 3R, 4, and 12

  • Complies with

    • NEMA Type 3R, 4, and 12

    • IEC 60529, IP66

Construction:

  • Formed 14 or 16 gauge steel.

  • Full view UV resistant polycarbonate window allow maximum viewing area of inner panel.

  • Smooth, continuously welded seams ground smooth.

  • Door stiffeners are provided where required for increased strength and rigidity - designed to also permit additional mounting options.

  • Formed lip on enclosure to exclude flowing liquids and contaminants.

  • Door latches feature the added safety of quarter turn slot requiring use of tool for opening.

  • Doors may be easily removed for modifications and are interchangeable.

  • Seamless poured-in place gasket.

  • Collar studs provided for mounting inner panel.

  • Includes hardware kit with panel mounting nuts and sealing washers for wall mounting holes.

  • Bonding stud provided on door and grounding stud installed in enclosure.

  • Hinges are constructed from 304 stainless steel.

  • Hinge pins are stainless steel.

  • Quarter turn latches are zinc die cast with black EID-EPoxy finish.

Finish:

 

Cover and enclosure are phosphatized and finished with a recoatable powder inside and out with choice of ANSI 61 smooth Gray (GY) or RAL7035 textured light gray (LG).

 

Accessories:

  • Air conditioners

  • Blowers

  • Breather Kits

  • DIN Rails

  • DIN Rail Mounting Kit

  • Door Stop Kit

  • Filter fans

  • Gland Plates

  • Heaters

  • Handles

  • Inner Panels

  • Quarter Turn Inserts and Keys

  • Literature Pocket

  • Mounting Foot Kit

  • Swing Frame

  • Swing Panel

  • Replacement Hinge Pins

  • Replacement Quarter Turn Assemblies

  • Thermostats

  • Touch Up Paint

  • UL/CSA Approved Hardware Kit

  • Padlock Adapter (EPA)


 

 

Part No.
(ANSI 61 Gray)
Part No. (RAL7035
Light Gray)
Overall Dimensions Door/
Body Gauge
Latch¹ qty Hinge qty   Viewing Area Optional Panel Part No. Inner Panel Dimensions Ship Wt. lbs
A B C F G H D E
EID-EN4SD16126WGY EID-EN4SD16126WLG 16 12 6 16 1 2 10 11.33 6.71 EID-EP1612 14.2 10.2 16
EID-EN4SD20166WGY EID-EN4SD20166WLG 20 16 6 16 1 2 14 15.33 10.71 EID-EP2016 18.2 14.2 22
EID-EN4SD20206WGY EID-EN4SD20206WLG 20 20 6 16 1 2 14 15.33 14.71 EID-EP2020 18.2 18.2 26
EID-EN4SD24206WGY EID-EN4SD24206WLG 24 20 6 16 1 2 18 19.33 14.71 EID-EP2420 22.2 18.2 30
EID-EN4SD24246WGY EID-EN4SD24246WLG 24 24 6 14 2 2 18 19.33 16.15 EID-EP2424 22.2 22.2 37
EID-EN4SD16128WGY EID-EN4SD16128WLG 16 12 8 16 1 2 10 11.33 6.71 EID-EP1612 14.2 10.2 16
EID-EN4SD20168WGY EID-EN4SD20168WLG 20 16 8 16 1 2 14 15.33 10.71 EID-EP2016 18.2 14.2 25
EID-EN4SD20208WGY EID-EN4SD20208WLG 20 20 8 16 1 2 14 15.33 14.71 EID-EP2020 18.2 18.2 28
EID-EN4SD24208WGY EID-EN4SD24208WLG 24 20 8 16 1 2 18 19.33 14.71 EID-EP2420 22.2 18.2 32
EID-EN4SD24248WGY EID-EN4SD24248WLG 24 24 8 14 2 2 18 19.33 16.15 EID-EP2424 22.2 22.2 40
EID-EN4SD30248WGY EID-EN4SD30248WLG 30 24 8 14 2 3 12 25.33 16.15 EID-EP3024 28.2 22.2 46
EID-EN4SD202012WGY EID-EN4SD202012WLG 20 20 12 16 1 2 18 15.33 14.71 EID-EP2020 18.2 18.2 34
EID-EN4SD242012WGY EID-EN4SD242012WLG 24 20 12 16 1 2 18 19.33 14.71 EID-EP2420 22.2 18.2 38
EID-EN4SD242412WGY EID-EN4SD242412WLG 24 24 12 14 2 2 18 19.33 16.15 EID-EP2424 22.2 22.2 47
EID-EN4SD302412WGY EID-EN4SD302412WLG 30 24 12 14 2 3 12 25.33 16.15 EID-EP3024 28.2 22.2 57
EID-EN4SD242416WGY EID-EN4SD242416WLG 24 24 16 14 2 2 18 19.33 16.15 EID-EP2424 22.2 22.2 66
EID-EN4SD242420WGY EID-EN4SD242420WLG 24 24 20 14 2 2 18 19.33 16.15 EID-EP2424 22.2 22.2 70
EID-EN4SD302420WGY EID-EN4SD302420WLG 30 24 20 14 2 3 12 25.33 16.15 EID-EP3024 28.2 22.2 82

 

  •