Corrosion Resistant Enclosure EID-1414 N4 PHSS Series: EID-1414N4PHSS Stainless Steel Continuous Hinge, Clamped Cover Series Enclosures - NEMA 4X

 

           

 

 

          EID-1414N4PHSS Stainless Steel Continuous Hinge, Clamped Cover Series Enclosures - NEMA 4X

 

Application:

  • Designed for use as instrument enclosures, electric, hydraulic or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
  • Provides protection where equipment may be hosed down or otherwise be very wet, or in specific applications where corrosion may be a problem.

Standards:

  • UL 508 Type 3R, 4, 4X, 12 and 13
  • CSA Type 3R, 4, 4X, 12 and 13
  • Complies with
    • NEMA Type 3R, 4, 4X, 12 and 13
    • JIC EGP-1-1967
    • IEC 60529, IP66

Construction:

  • Formed from 14 gauge 304 or 316 stainless steel.
  • Smooth, continuously welded seams.
  • Welded brackets provide for enclosure mounting.
  • Continuous stainless steel hinged cover is secured with stainless steel clamps and screws.
  • Seamless poured-in place gasket.
  • All models include a removable 14 gauge inner panel.
  • Tapped studs are provided for mounting inner panels.
  • A bonding stud is provided on the door and a grounding stud is provided in the enclosure.

Finish:

  • Cover and enclosure are natural stainless steel with a smooth brushed finish.
  • Removable inner panel is finished in white powder coating.

Accessories:

  • Additional inner panels

  • Breather kits

  • Door Clamping Hardware

  • Filter fan

  • Heaters

  • Louvered ventilating plates

  • Terminal kit assemblies

  • Thermostats

  • Window kits


 

 

 

304 S.S.
Part Number
Overall Dimensions Panel Size   Mount Centers     Cover Dimensions     Ship Wt.
(lbs)
A B C D E F G H J L M N V Y
EID-1414N4PHSSC4 6 4 4 4.88 2.88 3.5 6.75 2 3.6 7.5 6.31 4.31 0.31 0.56 5
EID-1414N4PHSSE 6 6 4 4.88 4.88 3.5 6.75 4 3.6 7.5 6.31 6.31 0.31 0.56 6
EID-1414N4PHSSG 8 6 3.5 6.75 4.88 3 8.75 4 3.1 9.5 8.31 6.31 0.25 0.63 6
EID-1414N4PHSSG4 8 6 4 6.75 4.88 3.5 8.75 4 3.6 9.5 8.31 6.31 0.25 0.63 8
EID-1414N4PHSSI 10 8 4 8.75 6.88 3.5 10.75 6 3.6 11.5 10.31 8.31 0.25 0.63 10
EID-1414N4PHSSK 12 10 5 10.75 8.88 4.5 12.75 8 4.6 13.5 12.31 10.31 0.25 0.63 15
EID-1414N4PHSSK6 12 10 6 10.75 8.88 4.5 12.75 8 4.6 13.5 12.31 10.31 0.25 0.63 16
EID-1414N4PHSSL6 12 12 6 10.75 10.88 5.5 12.75 10 5.6 13.5 12.36 12.31 0.25 0.63 20
EID-1414N4PHSSM6 14 12 6 12.75 10.88 5.5 14.75 10 5.6 15.5 14.31 12.31 0.25 0.63 21
EID-1414N4PHSSO6 16 14 6 14.75 12.88 5.5 16.75 12 5.6 17.5 16.31 14.31 0.25 0.63 26
EID-1414N4PHSSM8 14 12 8 12.75 10.88 7.5 14.75 10 7.6 15.5 14.31 12.31 0.25 0.63 22
EID-1414N4PHSSO10 16 14 10 14.75 12.88 9.5 16.75 12 9.6 17.5 16.31 14.31 0.25 0.63 28

 
316 S.S.
Part Number
Overall Dimensions Panel Size   Mount Centers     Cover Dimensions     Ship Wt.
(lbs)
A B C D E F G H J L M N V Y
EID-1414N4PHS16C4 6 4 4 4.88 2.88 3.5 6.75 2 3.6 7.5 6.31 4.31 0.31 0.56 5
EID-1414N4PHS16E 6 6 4 4.88 4.88 3.5 6.75 4 3.6 7.5 6.31 6.31 0.31 0.56 6
EID-1414N4PHS16G 8 6 3.5 6.75 4.88 3 8.75 4 3.1 9.5 8.31 6.31 0.25 0.63 6
EID-1414N4PHS16I 10 8 4 8.75 6.88 3.5 10.75 6 3.6 11.5 10.31 8.31 0.25 0.63 10
EID-1414N4PHS16K 12 10 5 10.75 8.88 4.5 12.75 8 4.6 13.5 12.31 10.31 0.25 0.63 15
EID-1414N4PHS16K6 12 10 6 10.75 8.88 4.5 12.75 8 4.6 13.5 12.31 10.31 0.25 0.63 16
EID-1414N4PHS16L6 12 12 6 10.75 10.88 5.5 12.75 10 5.6 13.5 12.36 12.31 0.25 0.63 20
EID-1414N4PHS16M6 14 12 6 12.75 10.88 5.5 14.75 10 5.6 15.5 14.31 12.31 0.25 0.63 21
EID-1414N4PHS16O6 16 14 6 14.75 12.88 5.5 16.75 12 5.6 17.5 16.31 14.31 0.25 0.63 26

  •